<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FiberglassBlog.com &#187; Composites Industry</title>
	<atom:link href="http://fiberglassblog.com/tag/composites-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiberglassblog.com</link>
	<description>All About FRP Composites</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facts about Styrene Exposure</title>
		<link>http://fiberglassblog.com/2011/10/10/facts-about-styrene-exposure/</link>
		<comments>http://fiberglassblog.com/2011/10/10/facts-about-styrene-exposure/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:27:10 +0000</pubDate>
		<dc:creator>AKeson</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[polyester]]></category>
		<category><![CDATA[styrene]]></category>
		<category><![CDATA[vinylester]]></category>
		<category><![CDATA[Acma]]></category>
		<category><![CDATA[Chemical Health]]></category>
		<category><![CDATA[Communication Program]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Lightweight Composite Materials]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Plant Health]]></category>
		<category><![CDATA[Proper Precautions]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Risk Communication]]></category>
		<category><![CDATA[Styrene]]></category>
		<category><![CDATA[Trade Organization]]></category>
		<category><![CDATA[Video Description]]></category>
		<category><![CDATA[Vinylester]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=344</guid>
		<description><![CDATA[Styrene, a chemical used in the manufacture of composite parts made of polyester and vinylester, has been getting a bad name as of late. There has been much debate as to how carcinogenic this chemical is to humans. From the video description: This video is part of ACMA&#8217;s Risk Communication Program. ACMA&#8217;s Risk Communication Program [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Styrene, a chemical used in the manufacture of composite parts made of polyester and vinylester, has been getting a bad name as of late. There has been much debate as to how carcinogenic this chemical is to humans.</p>
<p>From the video description:</p>
<blockquote><p>This video is part of ACMA&#8217;s Risk Communication Program. ACMA&#8217;s Risk Communication Program is designed to give owners and managers the tools they need to inform and reassure their employees and plant neighbors about chemical health risks.</p></blockquote>
<p>The ACMA is  the American Composites Manufacturer&#8217;s Association is the world&#8217;s largest trade organization serving the composites industry.<br />
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wv7CSrz2kFs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wv7CSrz2kFs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Styrene is an important component of many products used in the world around us to make strong, lightweight, composite materials.  There are many wonderful uses of this chemical and it is an important ingredient in many raw materials.  It can be safely used with proper precautions to protect human health.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-3954298728401016";
/* 250x250, created 1/13/11 */
google_ad_slot = "3538511399";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2011/10/10/facts-about-styrene-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Promotes Composites Manufacturers</title>
		<link>http://fiberglassblog.com/2010/10/02/uk-promotes-its-composites-manufacturers/</link>
		<comments>http://fiberglassblog.com/2010/10/02/uk-promotes-its-composites-manufacturers/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:53:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Composites]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Composite Manufacturers]]></category>
		<category><![CDATA[Composite Materials]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[Composites Materials]]></category>
		<category><![CDATA[Composites Technology]]></category>
		<category><![CDATA[Department Of Business]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[National Strategy]]></category>
		<category><![CDATA[New Composites]]></category>
		<category><![CDATA[Uk Government Agency]]></category>
		<category><![CDATA[Video Footage]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=288</guid>
		<description><![CDATA[I ran across an interesting video demonstrating case studies of composite manufacturers in the United Kingdom.  This video paints a very pretty picture of companies that use these materials to manufacture a wide range of items including: aerospace, bicycles, bridges, auto racing parts, etc. This video has some great video footage of automated composite manufacturing [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>I ran across an interesting video demonstrating case studies of composite manufacturers in the United Kingdom.  This video paints a very pretty picture of companies that use these materials to manufacture a wide range of items including: aerospace, bicycles, bridges, auto racing parts, etc.</p>
<p>This video has some great video footage of automated composite manufacturing using advanced composites materials.  Automating these processes has long been a challenge and hurdle to using composite materials for commercial applications.</p>
<p>This video seems to be done by a UK government agency called the &#8220;Department of Business Innovation &amp; Skills&#8221; promoting a national strategy for composites industry growth.  It supposedly demonstrates companies working together to develop new composites technology.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ako8I6y5el4?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Ako8I6y5el4?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2010/10/02/uk-promotes-its-composites-manufacturers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Composite Crew Module</title>
		<link>http://fiberglassblog.com/2010/02/10/nasa-composite-crew-module/</link>
		<comments>http://fiberglassblog.com/2010/02/10/nasa-composite-crew-module/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:46:11 +0000</pubDate>
		<dc:creator>AKeson</dc:creator>
				<category><![CDATA[Autoclave]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Advanced Composites]]></category>
		<category><![CDATA[Alliant Techsystems]]></category>
		<category><![CDATA[Aluminum Honeycomb]]></category>
		<category><![CDATA[Apollo Program]]></category>
		<category><![CDATA[Civil Servants]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[Composites Technology]]></category>
		<category><![CDATA[Crew Module]]></category>
		<category><![CDATA[Epoxy Resin]]></category>
		<category><![CDATA[Fiber Materials]]></category>
		<category><![CDATA[Future Space Exploration]]></category>
		<category><![CDATA[Genesis Engineering]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Manned Vehicles]]></category>
		<category><![CDATA[Nasa Centers]]></category>
		<category><![CDATA[Nesc]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Resin System]]></category>
		<category><![CDATA[Stress Tests]]></category>
		<category><![CDATA[Travel Vehicle]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=244</guid>
		<description><![CDATA[NASA, the space agency for the U.S. government, has investigated the use of advanced composites for use in future vehicle programs.  The Composite Crew Module (CCM) has been designed and built as a travel vehicle for astronauts in future space programs to travel.  Drawing parallels to the Apollo program, this module will be launched on [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>NASA, the space agency for the U.S. government, has investigated the use of advanced composites for use in future vehicle programs.  The Composite Crew Module (CCM) has been designed and built as a travel vehicle for astronauts in future space programs to travel.  Drawing parallels to the Apollo program, this module will be launched on a rocket and break away as a module.</p>
<p>This technology and material are undergoing testing and evaluation before it is officially accepted for the Orion program.  As a partnership between government agencies and public companies, this technology aims to reduce weight and improve performance of the manned vehicles.<br />
From <a href="http://www.nasa.gov/offices/nesc/home/Feature_CCM.html">NASA&#8217;s website</a> &#8220;Led by the NESC, the project team is a partnership between NASA and industry, including design, manufacturing, and tooling expertise. Partners are civil servants from nine NASA Centers &#8211; ARC, DFRC, GRC, GSFC, JSC, JPL, KSC, LaRC, and MSFC; the Air Force Research Laboratories; and contractors from Alcore, Alliant Techsystems, Bally Ribbon Mills, Collier Corporation, Genesis Engineering, Janicki Industries, Lockheed Martin, and Northrop Grumman. The CCM team operates in a virtual environment, electronically connecting participants across the country.&#8221;</p>
<p><img class="aligncenter size-medium wp-image-245" title="NASA ccm" src="http://fiberglassblog.com/wp-content/uploads/2010/02/NASA-ccm-252x300.jpg" alt="NASA ccm" width="252" height="300" />This full-scale structure has strain gauges attached to monitor loads on the structure.  It was announced on January 25 that it has passed a battery of stress tests to prove viability.</p>
<p>The structure appears to be made with carbon fiber materials, maybe with some graphite reinforcement and an epoxy resin system.  Mention of aluminum honeycomb can be found in the online reading materials.  The main pieces are autoclaved, while bonding of the large sections (upper and lower shells) is accomplished outside of the autoclave.</p>
<p>Composites technology is being developed for future space exploration structures and vehicles, and this is good news for the composites industry!</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2010/02/10/nasa-composite-crew-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Axis Filament Winder</title>
		<link>http://fiberglassblog.com/2009/12/30/5-axis-filament-winder/</link>
		<comments>http://fiberglassblog.com/2009/12/30/5-axis-filament-winder/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:52:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[filament winding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Axis]]></category>
		<category><![CDATA[Automated Process]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[Consistent Manner]]></category>
		<category><![CDATA[Filament Winder]]></category>
		<category><![CDATA[Finished Piece]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Glass Mat]]></category>
		<category><![CDATA[Glass Number]]></category>
		<category><![CDATA[Mandrel]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[Piping]]></category>
		<category><![CDATA[Product Strength]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Strength Characteristics]]></category>
		<category><![CDATA[Tanks]]></category>
		<category><![CDATA[Useful Products]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=235</guid>
		<description><![CDATA[Filament winding is a process that can be used to create round fiberglass shapes with exceptional strength characteristics.  Used for piping, tubing, and tanks, filament winding is normally an automated process that has computer-controlled equipment to place glass and resin around a mandrel- the piece that functions as the mold. There are many variables that [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Filament winding is a process that can be used to create round fiberglass shapes with exceptional strength characteristics.  Used for piping, tubing, and tanks, filament winding is normally an automated process that has computer-controlled equipment to place glass and resin around a mandrel- the piece that functions as the mold.</p>
<p>There are many variables that can be modified for filament winding, and these will affect the strength characteristics of the finished piece.  The angle of the glass, number of passes (thickness), use of glass mat, and type of resin will affect the finished product strength characteristics.</p>
<p>I found a short video that demonstrates the equipment and the process.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sNcGdy5LBdQ&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/sNcGdy5LBdQ&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
As you can see, the glass is applied in a consistent manner across the part, allowing for uniform strength characteristics.  As you can see, this is yet another process that the composites industry uses to create useful products with advantages over those of competitors.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2009/12/30/5-axis-filament-winder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composites Outlook</title>
		<link>http://fiberglassblog.com/2009/08/02/composites-outlook/</link>
		<comments>http://fiberglassblog.com/2009/08/02/composites-outlook/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:02:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Asian Economies]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Global Composites]]></category>
		<category><![CDATA[Growth Opportunities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marine Composites]]></category>
		<category><![CDATA[Market Analyst]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Worldwide Economy]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=198</guid>
		<description><![CDATA[Anybody in the composites industry will tell you that things changed drastically.  Market Analyst Lucintel recently completed a report titled “Global Composites Market 2009-2014: Opportunities, Market and Technologies.”  This report discusses the continued decline of several markets through 2009 depending upon the recovery of the economy as a whole.  The worldwide economy of goods and [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Anybody in the composites industry will tell you that things changed drastically.  Market Analyst <a href="http://www.lucintel.com">Lucintel</a> recently completed a report titled “Global Composites Market 2009-2014: Opportunities, Market and Technologies.”  This report discusses the continued decline of several markets through 2009 depending upon the recovery of the economy as a whole.  The worldwide economy of goods and services needs to recover to help the composites industry as a whole.</p>
<p>The composites industry represents a $19 billion section of the economy.  Construction, automotive, and marine composites applications dropped off significantly, while wind energy, aerospace, and corrosion applications saw growth opportunities.  The expansion of Asian economies, especially infrastructure has been a bright spot for composites application and opportunity.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2009/08/02/composites-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite RFQ</title>
		<link>http://fiberglassblog.com/2009/06/18/composite-rfq/</link>
		<comments>http://fiberglassblog.com/2009/06/18/composite-rfq/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:22:32 +0000</pubDate>
		<dc:creator>AKeson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bidders And Buyers]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Industry]]></category>
		<category><![CDATA[Fabrication Shops]]></category>
		<category><![CDATA[Fabrication Work]]></category>
		<category><![CDATA[Fabricator]]></category>
		<category><![CDATA[Free Accounts]]></category>
		<category><![CDATA[Information Documents]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Request For Quote]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Sporting Goods]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Work Opportunities]]></category>

		<guid isPermaLink="false">http://fiberglassblog.com/?p=181</guid>
		<description><![CDATA[An interesting website that I recently discovered is called CompositeRFQ.com, which is a website dedicated specifically to the composites industry, and filling Requests for Quotes.  This website works to match composites fabrication shops with those businesses and individuals needing composites fabrication work completed. A project is posted by the person with work needing to be [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>An interesting website that I recently discovered is called <a href="http://www.compositerfq.com/">CompositeRFQ.com</a>, which is a website dedicated specifically to the composites industry, and filling Requests for Quotes.  This website works to match composites fabrication shops with those businesses and individuals needing composites fabrication work completed.</p>
<p>A project is posted by the person with work needing to be performed.  The proper industry is selected, choosing from aerospace, architecture, automotive, boating, military, and sporting goods.  Additional information documents can be attached for further scope identification.  Bidding details can then be specified by the person posting the project.</p>
<p>Composites fabricators with related expertise and experience can bid on these projects in an effort to identify work opportunities for their business.  If a bid is accepted, the details are worked out directly between the bidder and the buyer, eliminating any third party costs and delays.  Bidders and Buyers can go back and leave feedback after the job is complete.</p>
<p>Composite RFQ has some free accounts to go in and look around.  There is a very interesting page about <a href="https://www.compositerfq.com/using_crfq/using_crfq.asp">using Composite RFQ</a> that very easily explains how it work s graphically.</p>
<p>This site is a great tool to bring the composites world together between buyers and sellers.  The old word of mouth method of finding fabricators and customers is great, but does not always lead down the best path.  Small fabrication shops have difficulty advertising their services to the appropriate customers that might be looking for the type of work that they do, and now they can go and bid directly on the types of projects they can handle.<a href="http://www.compositerfq.com/"><img class="aligncenter size-medium wp-image-183" title="composites-rfq1" src="http://fiberglassblog.com/wp-content/uploads/2009/06/composites-rfq1-300x65.jpg" alt="composites-rfq1" width="300" height="65" /></a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://fiberglassblog.com/2009/06/18/composite-rfq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

